DU=/opt/topspin/data/sdg/nmr, USER=nmr, NAME=Jun10-2019, EXPNO=90, PROCNO=1
F1=251.114ppm, F2=-31.113ppm, MI=0.35cm, MAXI=10000.00cm, PC=1.200
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      4805.2    16944.481     168.3329         2.39
     2      5947.9    14962.989     148.6480         2.57
     3      6788.0    13506.350     134.1772         3.40
     4      7135.1    12904.480     128.1980        10.00
     5      7248.3    12708.273     126.2488         7.55
     6      7270.0    12670.626     125.8748         8.99
     7      7290.3    12635.284     125.5237         7.35
     8      7402.8    12440.224     123.5859         8.37
     9      7442.3    12371.855     122.9067         7.57
    10      7955.0    11482.801     114.0745         8.96
    11     10082.9     7793.170      77.4203         9.77
    12     10089.5     7781.734      77.3067         1.01
    13     10101.2     7761.451      77.1052         9.80
    14     10119.8     7729.180      76.7846         9.67
    15     12381.9     3806.811      37.8183         8.39
    16     12431.9     3720.051      36.9564         6.04
    17     12478.3     3639.674      36.1579         5.30
    18     12627.8     3380.443      33.5826         7.92
